| Indicator | Madrid | València | Barcelona |
|---|---|---|---|
| Asking rent, €/m²/month | 23.3 | 16.3 | 20.2 |
| Annual asking-rent change | +5.1% | +3.5% | +0.7% |
| Asking sale price, €/m² | 6,471 | 3,469 | 5,440 |
| Avg net household income | €49,916 | €40,058 | €47,361 |
| Tourist dwellings share | 0.71% | 1.30% | 1.02% |
| Conventional crime, 2025 vs 2024 | −2.4% | −3.0% | −3.1% |
| Rent regulation | Not tensioned | Not tensioned | Declaredzona tensionada |
Rents and prices: Idealista August 2026 reports, accessed 24 September 2026. Income: INE ADRH. Tourist share: INE. Researched